<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Google SEO Report Card</title>
	<atom:link href="http://boneheadseo.com/blog/google-seo-report-card/feed" rel="self" type="application/rss+xml" />
	<link>http://boneheadseo.com/blog/google-seo-report-card</link>
	<description>Keeping SEO Simple</description>
	<lastBuildDate>Thu, 18 Aug 2011 10:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Taras</title>
		<link>http://boneheadseo.com/blog/google-seo-report-card/comment-page-1#comment-565</link>
		<dc:creator>Taras</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://boneheadseo.com/blog/?p=926#comment-565</guid>
		<description>Good job, Kristine, this is definitely nice to know. Some recommendations from the report (like hierarchical structuring) I my self have experienced in exact opposite way. Maybe this applies only for very large websites. It was funny to read in the report that even google has logo links pointing to the non-existing pages :)</description>
		<content:encoded><![CDATA[<p>Good job, Kristine, this is definitely nice to know. Some recommendations from the report (like hierarchical structuring) I my self have experienced in exact opposite way. Maybe this applies only for very large websites. It was funny to read in the report that even google has logo links pointing to the non-existing pages <img src='http://boneheadseo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to SEO on Google Images &#8211; HOT TIPS &#124; Business Online Coach</title>
		<link>http://boneheadseo.com/blog/google-seo-report-card/comment-page-1#comment-559</link>
		<dc:creator>How to SEO on Google Images &#8211; HOT TIPS &#124; Business Online Coach</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://boneheadseo.com/blog/?p=926#comment-559</guid>
		<description>[...] The Google SEO Report Card (boneheadseo.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Google SEO Report Card (boneheadseo.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

