IMeye vs. Market Samurai
April 9, 2010 · Filed Under On Page SEO, SEO Tools, Website Backlinks, google, keywords, niche marketing, website traffic
What follows is a comparison of features between the new keyword program IMeye and Market Samurai. This, I hope will help you make a more informed decision as to which program is right for you.
![]() | ![]() |
|
|---|---|---|
| Cost | $147 / Month UPDATE: As of 4/16/10 the price has gone up to $197 / Month. | $150 (one-time cost at the time of this writing) |
| Refund Policy | 7 Days | 30 Days |
| LINK | Click to Visit IMeye | Click to visit Market Samurai |
| Shows number of searches | ![]() | ![]() |
| Shows number of competing pages in Google | ![]() | ![]() |
| Shows number of "intitle" competing pages in Google | ![]() | ![]() |
| Shows number of words in the keyword phrase | ![]() | ![]() |
| Shows AdWords bid estimates | , 2 | ![]() |
| Shows the top 10 sites in the Google SERPs | ![]() | ![]() |
| Shows AdWords ads that are running for the keyword | ![]() | ![]() |
| Shows which Clickbank products have been promoted using that keyword? | ![]() | ![]() |
| Shows which affiliate offer categories have been promoted using that keyword. | ![]() | ![]() |
| Identifies if physical goods are being sold for that keyword. | , with flags | ![]() |
| Shows if there are any exact domain matches present in the top 10 of the SERPs | , with flags | ![]() |
| Shows if any EzineArticles are in the top 10 of the SERPs | , with flags | ![]() |
| Shows if any YouTube videos are in the top 10 of SERPs | , with flags | ![]() |
| Shows if Amazon in the top 10 of SERPs | , with flags | ![]() |
| Shows if Yahoo! Answers in the top 10 of SERPs | , with flags | ![]() |
| Shows if Squidoo, Hubpages or Blogspot in the top 10 of SERPs | , with flags | ![]() |
| Can specify monthly search volume | ![]() | ![]() |
| Can specify number of competing pages | ![]() | ![]() |
| Can specify intitle competing pages | ![]() | ![]() |
| Can specify no exact domains in the top 10 SERPs | ![]() | ![]() |
| Can specify no YouTube videos in the top 10 SERPs | ![]() | ![]() |
| Can specify no Squidoo lenses in the top 10 SERPs | ![]() | ![]() |
| Can specify no Hubpages, or Blogspot in the top 10 SERPs | ![]() | ![]() |
| Can specify AdWords high bid estimate | ![]() | ![]() |
| Can Track Rankings of Keywords in the SERPs | ![]() | ![]() |
| Can Find Content related to your keyword | ![]() | ![]() |
| Can find words that indicate commerciality? | ![]() | ![]() |
| Shows you Domain Age of competitors for keyword. | ![]() | ![]() |
| Shows you PR (PageRank) of competitors for keyword | ![]() | ![]() |
| Shows you how many pages a site has indexed in Google. | ![]() | ![]() |
| Shows you how many pages a site has indexed in Google | ![]() | ![]() |
| Shows you how many backlinks are coming to a page | ![]() | ![]() |
| Shows how many backlinks are coming into a DOMAIN | ![]() | ![]() |
| Shows you how many backlinks are from .edu or .gov sites | ![]() | ![]() |
| Shows you if a competitor is in the DMOZ or Yahoo Directories? | ![]() | ![]() |
| Shows you if the keyword is in the title? | ![]() | ![]() |
| Shows you if the keyword is in the URL? | ![]() | ![]() |
| Shows you if the keyword is in the description? | ![]() | ![]() |
| Shows you if the keyword is in a header tag on the page? | ![]() | ![]() |
| Shows you the number of days since Google visited a page? | ![]() | ![]() |
| Finds products you can promote for the keyword from Clickbank? | ![]() | ![]() |
| Finds products you can promote for the keyword from PayDotCom? | ![]() | ![]() |
| Finds products you can promote for the keyword from Commission Junction? | ![]() | ![]() |
| Finds products you can promote for the keyword from Amazon? | ![]() | ![]() |
| Let's you publish content directly to your blog from the program? | ![]() | ![]() |
| Finds content for you based on your keyword selection? | ![]() | ![]() |
| Finds you ways to promote your site for your keyword? | ![]() | ![]() |
| Can specify the amount of competition? | ![]() | ![]() |
| Databases Used | Proprietary | |
| Videos on each product | Click here to view the IMeye Video | Click here to view videos for Market Samurai (also be sure to check the "Dojo" section at the top of the page for more videos.) |
| Keyword research begins with... | A monetization idea (AdSense, Affiliate Marketing, PPC, CPA) | A seed keyword |
No related posts.
Get on the Newsletter list where you get free & early access to all SEO Tips & Techniques...
Comments
3 Responses to “IMeye vs. Market Samurai”






















Hi there…I’m one of the creators of IMeye.
Just my take…there really is little value to comparing the tools like this.
They go about there business VERY differently and in fact are complimentary.
IMeye is not a replacement for MS, it was never meant to be.
It goes about keyword research in a totally backwards way from MS…which is a good thing…you don’t put seed keywords in and hope to stumble upon good ones. You tell IMeye what you want…and it delivers them to you.
I’d encourage you to watch the videos of demos of both products to see what I mean.
We love MS…and we, of course, love IMeye…use them both.
Hi Steven,
Thanks for you post.
I have to disagree that there’s little value in comparing these two programs.
I understand what you’re saying about both programs handling the keywords from a completely different perspective but in the end, they still are just “keywords” – and the bottom line is that everyone wants the best keywords they can get their hands on. Both programs give you the opportunity to find those.
In both cases, you still have to give them some kind of “seed” – in Market Samurai’s case, it’s a seed keyword, in IMeye’s case (from what I understand), it’s an “idea” or a “product” (feel free to correct me if I’m wrong).
Now I’m not going to sit here and claim that I know absolutely everything about each of these programs; that would be completely idiotic.
I’m simply giving people an overview of the similarities that I’ve noticed between the programs.
During this writing I did notice that I left out that IMeye uses a proprietary database so I’ll note that. Additionally I’ve also noted that IMeye’s keyword research starts from a different direction than Market Samurai’s does.
Links have also been added so that visitors can reach each products respective videos. This way it will give folks a wider view of both programs and allow them to judge for themselves.
[...] IMeye vs. Market Samurai (boneheadseo.com) [...]